Zoek op naam, tempo, geslacht, titel, jaar en federatie.
Bronmaand: 2026-03
| # ^ | Naam | Titel | Federatie | Geboortejaar | Rating | Verschil begin jaar | Verschil t.o.v. vorige maand | Partijen | K-factor | Geslacht | Activiteit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlsen, Magnus | Grootmeester | NOR | 1990 | 2840 | - | 0 | 0 | 10 | Male | Active |
| 2 | Nakamura, Hikaru | Grootmeester | USA | 1987 | 2810 | - | 0 | 0 | 10 | Male | Active |
| 3 | Caruana, Fabiano | Grootmeester | USA | 1992 | 2795 | - | 0 | 0 | 10 | Male | Active |
| 4 | Keymer, Vincent | Grootmeester | GER | 2004 | 2776 | - | 0 | 13 | 10 | Male | Active |
| 5 | Abdusattorov, Nodirbek | Grootmeester | UZB | 2004 | 2771 | - | +20 | 13 | 10 | Male | Active |
| 6 | Firouzja, Alireza | Grootmeester | FRA | 2003 | 2759 | - | 0 | 0 | 10 | Male | Active |
| 7 | Wei, Yi | Grootmeester | CHN | 1999 | 2754 | - | 0 | 0 | 10 | Male | Active |
| 8 | Giri, Anish | Grootmeester | NED | 1994 | 2753 | - | -7 | 13 | 10 | Male | Active |
| 9 | So, Wesley | Grootmeester | USA | 1993 | 2753 | - | 0 | 0 | 10 | Male | Active |
| 10 | Gukesh D | Grootmeester | IND | 2006 | 2748 | - | -6 | 13 | 10 | Male | Active |
| 11 | Erigaisi Arjun | Grootmeester | IND | 2003 | 2745 | - | -30 | 13 | 10 | Male | Active |
| 12 | Sindarov, Javokhir | Grootmeester | UZB | 2005 | 2745 | - | +19 | 13 | 10 | Male | Active |
| 13 | Praggnanandhaa R | Grootmeester | IND | 2005 | 2741 | - | -17 | 13 | 10 | Male | Active |
| 14 | Duda, Jan-Krzysztof | Grootmeester | POL | 1998 | 2739 | - | 0 | 0 | 10 | Male | Active |
| 15 | Dominguez Perez, Leinier | Grootmeester | USA | 1983 | 2738 | - | 0 | 0 | 10 | Male | Active |
| 16 | Rapport, Richard | Grootmeester | HUN | 1996 | 2738 | - | 0 | 0 | 10 | Male | Active |
| 17 | Niemann, Hans Moke | Grootmeester | USA | 2003 | 2735 | - | +10 | 13 | 10 | Male | Active |
| 18 | Le, Quang Liem | Grootmeester | VIE | 1991 | 2731 | - | 0 | 0 | 10 | Male | Active |
| 19 | Aronian, Levon | Grootmeester | USA | 1982 | 2729 | - | 0 | 0 | 10 | Male | Active |
| 20 | Van Foreest, Jorden | Grootmeester | NED | 1999 | 2729 | - | +24 | 19 | 10 | Male | Active |
| 21 | Nepomniachtchi, Ian | Grootmeester | RUS | 1990 | 2723 | - | 0 | 0 | 10 | Male | Active |
| 22 | Vachier-Lagrave, Maxime | Grootmeester | FRA | 1990 | 2720 | - | 0 | 0 | 10 | Male | Active |
| 23 | Yu, Yangyi | Grootmeester | CHN | 1994 | 2717 | - | 0 | 0 | 10 | Male | Active |
| 24 | Nihal Sarin | Grootmeester | IND | 2004 | 2716 | - | 0 | 0 | 10 | Male | Active |
| 25 | Liang, Awonder | Grootmeester | USA | 2003 | 2714 | - | -5 | 4 | 10 | Male | Active |
| 26 | Mamedyarov, Shakhriyar | Grootmeester | AZE | 1985 | 2713 | - | -14 | 8 | 10 | Male | Active |
| 27 | Andreikin, Dmitry | Grootmeester | FID | 1990 | 2710 | - | 0 | 0 | 10 | Male | Active |
| 28 | Fedoseev, Vladimir | Grootmeester | SLO | 1995 | 2708 | - | +4 | 13 | 10 | Male | Active |
| 29 | Maghsoodloo, Parham | Grootmeester | IRI | 2000 | 2708 | - | 0 | 0 | 10 | Male | Active |
| 30 | Vidit, Santosh Gujrathi | Grootmeester | IND | 1994 | 2708 | - | 0 | 0 | 10 | Male | Active |
| 31 | Tabatabaei, M. Amin | Grootmeester | IRI | 2001 | 2700 | - | 0 | 0 | 10 | Male | Active |
| 32 | Bluebaum, Matthias | Grootmeester | GER | 1997 | 2698 | - | +14 | 13 | 10 | Male | Active |
| 33 | Esipenko, Andrey | Grootmeester | RUS | 2002 | 2698 | - | 0 | 0 | 10 | Male | Active |
| 34 | Aravindh, Chithambaram VR. | Grootmeester | IND | 1999 | 2689 | - | -11 | 17 | 10 | Male | Active |
| 35 | Radjabov, Teimour | Grootmeester | AZE | 1987 | 2689 | - | -3 | 4 | 10 | Male | Active |
| 36 | Sevian, Samuel | Grootmeester | USA | 2000 | 2688 | - | 0 | 0 | 10 | Male | Active |
| 37 | Erdogmus, Yagiz Kaan | Grootmeester | TUR | 2011 | 2687 | - | +18 | 13 | 10 | Male | Active |
| 38 | Yakubboev, Nodirbek | Grootmeester | UZB | 2002 | 2686 | - | -5 | 4 | 10 | Male | Active |
| 39 | Wang, Hao | Grootmeester | CHN | 1989 | 2684 | - | 0 | 0 | 10 | Male | Active |
| 40 | Sarana, Alexey | Grootmeester | SRB | 2000 | 2683 | - | 0 | 0 | 10 | Male | Active |
| 41 | Kovalenko, Igor | Grootmeester | UKR | 1988 | 2682 | - | 0 | 0 | 10 | Male | Active |
| 42 | Svidler, Peter | Grootmeester | FID | 1976 | 2682 | - | 0 | 0 | 10 | Male | Active |
| 43 | Harikrishna, Pentala | Grootmeester | IND | 1986 | 2676 | - | 0 | 0 | 10 | Male | Active |
| 44 | Leko, Peter | Grootmeester | HUN | 1979 | 2676 | - | 0 | 0 | 10 | Male | Active |
| 45 | Dubov, Daniil | Grootmeester | RUS | 1996 | 2672 | - | 0 | 0 | 10 | Male | Active |
| 46 | Howell, David W L | Grootmeester | ENG | 1990 | 2668 | - | 0 | 0 | 10 | Male | Active |
| 47 | Kasimdzhanov, Rustam | Grootmeester | UZB | 1979 | 2668 | - | 0 | 0 | 10 | Male | Active |
| 48 | Vitiugov, Nikita | Grootmeester | ENG | 1987 | 2667 | - | 0 | 0 | 10 | Male | Active |
| 49 | Anton Guijarro, David | Grootmeester | ESP | 1995 | 2666 | - | 0 | 0 | 10 | Male | Active |
| 50 | Bu, Xiangzhi | Grootmeester | CHN | 1985 | 2666 | - | 0 | 0 | 10 | Male | Active |
| 51 | Grandelius, Nils | Grootmeester | SWE | 1993 | 2666 | - | +2 | 1 | 10 | Male | Active |
| 52 | Wojtaszek, Radoslaw | Grootmeester | POL | 1987 | 2666 | - | -3 | 2 | 10 | Male | Active |
| 53 | Saric, Ivan | Grootmeester | CRO | 1990 | 2661 | - | +6 | 10 | 10 | Male | Active |
| 54 | Eljanov, Pavel | Grootmeester | UKR | 1983 | 2659 | - | +4 | 5 | 10 | Male | Active |
| 55 | Oparin, Grigoriy | Grootmeester | USA | 1997 | 2658 | - | 0 | 0 | 10 | Male | Active |
| 56 | Christiansen, Johan-Sebastian | Grootmeester | NOR | 1998 | 2656 | - | -3 | 9 | 10 | Male | Active |
| 57 | Martinez Alcantara, Jose Eduardo | Grootmeester | MEX | 1999 | 2656 | - | 0 | 0 | 10 | Male | Active |
| 58 | Sargsyan, Shant | Grootmeester | ARM | 2002 | 2656 | - | -3 | 9 | 10 | Male | Active |
| 59 | Xiong, Jeffery | Grootmeester | USA | 2000 | 2656 | - | 0 | 0 | 10 | Male | Active |
| 60 | Deac, Bogdan-Daniel | Grootmeester | ROU | 2001 | 2655 | - | +3 | 9 | 10 | Male | Active |
| 61 | Gledura, Benjamin | Grootmeester | HUN | 1999 | 2653 | - | +1 | 3 | 10 | Male | Active |
| 62 | Inarkiev, Ernesto | Grootmeester | RUS | 1985 | 2653 | - | 0 | 0 | 10 | Male | Active |
| 63 | Morozevich, Alexander | Grootmeester | RUS | 1977 | 2653 | - | 0 | 0 | 10 | Male | Active |
| 64 | Suleymanli, Aydin | Grootmeester | AZE | 2005 | 2653 | - | +25 | 23 | 10 | Male | Active |
| 65 | Alekseenko, Kirill | Grootmeester | AUT | 1997 | 2652 | - | +4 | 2 | 10 | Male | Active |
| 66 | Shankland, Sam | Grootmeester | USA | 1991 | 2651 | - | 0 | 0 | 10 | Male | Active |
| 67 | Murzin, Volodar | Grootmeester | FID | 2006 | 2650 | - | -2 | 9 | 10 | Male | Active |
| 68 | Robson, Ray | Grootmeester | USA | 1994 | 2650 | - | 0 | 0 | 10 | Male | Active |
| 69 | Karthikeyan, Murali | Grootmeester | IND | 1999 | 2648 | - | 0 | 0 | 10 | Male | Active |
| 70 | Safarli, Eltaj | Grootmeester | AZE | 1992 | 2648 | - | +4 | 6 | 10 | Male | Active |
| 71 | Grischuk, Alexander | Grootmeester | RUS | 1983 | 2645 | - | 0 | 0 | 10 | Male | Active |
| 72 | Svane, Frederik | Grootmeester | GER | 2004 | 2645 | - | 0 | 0 | 10 | Male | Active |
| 73 | Vallejo Pons, Francisco | Grootmeester | ESP | 1982 | 2644 | - | 0 | 0 | 10 | Male | Active |
| 74 | Donchenko, Alexander | Grootmeester | GER | 1998 | 2643 | - | -12 | 9 | 10 | Male | Active |
| 75 | Lu, Shanglei | Grootmeester | CHN | 1995 | 2642 | - | 0 | 0 | 10 | Male | Active |
| 76 | Tari, Aryan | Grootmeester | NOR | 1999 | 2642 | - | 0 | 0 | 10 | Male | Active |
| 77 | Artemiev, Vladislav | Grootmeester | RUS | 1998 | 2641 | - | 0 | 0 | 10 | Male | Active |
| 78 | Pranav, V | Grootmeester | IND | 2006 | 2641 | - | 0 | 0 | 10 | Male | Active |
| 79 | Sadhwani, Raunak | Grootmeester | IND | 2005 | 2641 | - | +3 | 4 | 10 | Male | Active |
| 80 | Salem, A.R. Saleh | Grootmeester | UAE | 1993 | 2640 | - | +5 | 4 | 10 | Male | Active |
| 81 | Theodorou, Nikolas | Grootmeester | GRE | 2000 | 2639 | - | 0 | 0 | 10 | Male | Active |
| 82 | Vokhidov, Shamsiddin | Grootmeester | UZB | 2002 | 2639 | - | -5 | 9 | 10 | Male | Active |
| 83 | Chigaev, Maksim | Grootmeester | ESP | 1996 | 2637 | - | +3 | 3 | 10 | Male | Active |
| 84 | Mamedov, Rauf | Grootmeester | AZE | 1988 | 2636 | - | -9 | 4 | 10 | Male | Active |
| 85 | Gelfand, Boris | Grootmeester | ISR | 1968 | 2635 | - | +6 | 10 | 10 | Male | Active |
| 86 | Gurel, Ediz | Grootmeester | TUR | 2008 | 2635 | - | -10 | 6 | 10 | Male | Active |
| 87 | Maroroa Jones, Gawain C B | Grootmeester | ENG | 1987 | 2635 | - | -10 | 11 | 10 | Male | Active |
| 88 | Nguyen, Thai Dai Van | Grootmeester | CZE | 2001 | 2634 | - | -22 | 13 | 10 | Male | Active |
| 89 | Pranesh M | Grootmeester | IND | 2006 | 2633 | - | +6 | 7 | 10 | Male | Active |
| 90 | Aryan Chopra | Grootmeester | IND | 2001 | 2631 | - | 0 | 0 | 10 | Male | Active |
| 91 | Bacrot, Etienne | Grootmeester | FRA | 1983 | 2631 | - | +2 | 9 | 10 | Male | Active |
| 92 | Ponomariov, Ruslan | Grootmeester | UKR | 1983 | 2631 | - | 0 | 0 | 10 | Male | Active |
| 93 | Woodward, Andy | Grootmeester | USA | 2010 | 2631 | - | +23 | 13 | 10 | Male | Active |
| 94 | Adams, Michael | Grootmeester | ENG | 1971 | 2629 | - | 0 | 0 | 10 | Male | Active |
| 95 | Mishra, Abhimanyu | Grootmeester | USA | 2009 | 2629 | - | 0 | 0 | 10 | Male | Active |
| 96 | Van Wely, Loek | Grootmeester | NED | 1972 | 2629 | - | 0 | 0 | 10 | Male | Active |
| 97 | Cheparinov, Ivan | Grootmeester | BUL | 1986 | 2627 | - | 0 | 0 | 10 | Male | Active |
| 98 | Hakobyan, Aram | Grootmeester | ARM | 2001 | 2627 | - | +8 | 9 | 10 | Male | Active |
| 99 | Volokitin, Andrei | Grootmeester | UKR | 1986 | 2627 | - | -1 | 1 | 10 | Male | Active |
| 100 | Martirosyan, Haik M. | Grootmeester | ARM | 2000 | 2626 | - | 0 | 0 | 10 | Male | Active |
Joueurs affiches: 100 / 100